University of Indianapolis Greyhounds 04
                  Indianapolis Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                                # 9 Ross, Lynne

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2004 vs Alabama-Huntsville..  3    9    0   17   .529    0    0    0    0    0    1    3    0   4.0    0   .325  3-0 
Aug 27, 2004 vs Central Arkansas....  2    3    0    9   .333    0    0    0    0    2    0    2    0   2.0    0   .406  3-0 
Aug 28, 2004 vs Lincoln Memorial....  3    8    3   19   .263    1    0    0    0    2    2    1    0   3.0    0   .322  3-0 
Sep 01, 2004 MARIAN.................  4   11    2   19   .474    0    0    0    0    0    1    0    0   1.0    0   .303  3-1 
Sep 03,2004  at Cal Poly Pomona.....  4    4    2   13   .154    0    0    0    0    0    0    2    0   2.0    0   .257  3-2 
Sep 03, 2004 vs Western New Mexico..  4   10    2   26   .308    0    0    0    0    0    0    4    1   4.0    0   .201  1-3 
Sep 04, 2004 vs Chaminade...........  4   10    4   26   .231    1    0    0    0    0    0    6    0   6.0    0   .230  1-3 
Sep 04, 2004 vs Cal State L.A.......  4    5    4   20   .050    0    0    0    0    0    0    3    0   3.0    0   .226  3-2 
Sep 10, 2004 vs Northwood...........  4    7    2   21   .238    0    0    2    0    0    0    3    0   3.0    0   .250  1-3 
Sep 10,2004  vs Ferris State........  5    8    4   27   .148    0    0    0    0    0    1    5    0   6.0    0   .171  2-3 
Sep 11, 2004 vs Grand Valley State..  3    6    0   17   .353    0    0    1    0    0    1    2    0   3.0    1   .157  0-3 
Sep 14, 2004 at Anderson............  2    6    2   11   .364    0    0    1    0    0    0    2    1   2.0    0   .382  3-0 
Sep 17, 2004 QUINCY.................  3    8    2   16   .375    0    0    0    0    0    1    2    0   3.0    0   .398  3-0 
Sep 18, 2004 MISSOURI-ST. LOUIS.....  3    6    2   12   .333    0    0    0    0    0    2    0    0   2.0    0   .333  3-0 
Sep 24, 2004 LEWIS..................  3    9    1   19   .421    1    0    0    0    0    0    1    1   1.0    0   .274  3-0 
Sep 25, 2004 WISCONSIN-PARKSIDE.....  3    5    5   19   .000    0    0    0    0    1    0    0    0   0.0    0   .250  3-0 
Sep 25, 2004 SPALDING (KY.).........  1    3    0    5   .600    0    0    0    0    0    0    0    0   0.0    0   .357  3-0 
Sep 29, 2004 SAINT JOSEPH'S.........  3    6    2   20   .200    1    0    0    0    1    0    2    0   2.0    0   .248  3-0 
Oct 01, 2004 at Missouri-St. Louis..  3   13    1   21   .571    0    0    0    0    0    0    3    1   3.0    1   .237  3-0 
Oct 02, 2004 at Quincy..............  4    7    3   20   .200    1    0    0    0    1    1    7    0   8.0    0   .314  3-1 
Oct 08, 2004 BELLARMINE.............  3    5    2   12   .250    0    0    0    0    0    0    1    0   1.0    0   .429  3-0 
Oct 09, 2004 vs Lee (Tenn.).........  3    4    3   14   .071    0    0    0    0    1    0    1    0   1.0    0   .280  0-3 
Oct 09, 2004 at Georgetown (Ky.)....  2    1    1    9   .000    0    0    0    0    0    0    3    0   3.0    0   .208  0-3 
Oct 12, 2004 at St. Francis (Ind.)..  3    4    2   17   .118    0    0    0    0    1    0    3    1   3.0    2   .279  3-0 
Oct 15, 2004 at Kentucky Wesleyan...  3    7    1   11   .545    0    1    3    0    0    2    1    0   3.0    0   .494  3-0 
Oct 16, 2004 at Northern Kentucky...  4   10    5   22   .227    0    0    1    0    0    0    7    1   7.0    0   .304  1-3 
Oct 20, 2004 at Saint Joseph's......  4    8    2   17   .353    0    0    1    0    1    1    5    0   6.0    0   .219  3-1 
Oct 22, 2004 at Southern Indiana....  3    2    4   10  -.200    0    0    0    0    0    0    2    0   2.0    0   .220  0-3 
Oct 23, 2004 at SIU Edwardsville....  3    7    2   26   .192    0    0    0    0    0    0    2    1   2.0    0   .248  0-3 
Oct 27, 2004 at Indiana Wesleyan....  4    4    3   19   .053    0    0    0    0    0    1    4    0   5.0    0   .340  3-1 
Oct 29, 2004 NORTHERN KENTUCKY......  5    9    3   24   .250    0    0    0    0    0    0    4    0   4.0    1   .281  2-3 
Oct 30, 2004 KENTUCKY WESLEYAN......  2    9    1   14   .571    0    0    0    0    0    0    3    0   3.0    0   .415  3-0 
Nov 02, 2004 at Findlay.............  3    5    2   11   .273    0    0    0    0    1    0    1    0   1.0    0   .228  0-3 
Nov 06, 2004 at Wisconsin-Parkside..  3    9    3   29   .207    0    0    0    0    2    0    0    1   0.0    0   .276  3-1 
Nov 11, 2004 vs Lewis...............  4    5    3   16   .125    0    0    0    0    1    0    0    0   0.0    0   .219  3-1 
Nov 12, 2004 at Southern Indiana....  2    4    1    9   .333    0    0    0    0    1    1    0    0   1.0    0   .177  0-3 

Totals..............................116  237   79  617   .256    5    1    9    0   15   15   85    8 100.0    5

Games played: 116
Kills per game: 2.04
Assists per game: 0.04
Service aces per game: 0.01
Digs per game: 0.13
Blocks per game: 0.86